# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | এলজিএসপি | 31-03-2014 | 31-05-2014 | ৪,৫,৬ নং ওয়ার্ড | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
42 | টিআর ২০১৮-২০১৯ | 20-11-2018 | 04-12-2018 | ৭ নং ওয়ার্ড | tr | ৪৩,০০০/- | বাস্তবায়িত | |
43 | টিআর ২০১৮-২০১৯ | 29-04-2019 | 05-05-2019 | ৮ নং ওয়ার্ড | tr | ৫০,০০০/- | বাস্তবায়িত | |
44 | কাবিটা ২০১৭-২০১৮ | 21-11-2017 | 04-12-2017 | ৭নং ওয়ার্ড | kabita | 2,54,730 | বাস্তবায়িত | |
45 | টিআর ২০১৮-২০১৯ | 29-04-2019 | 05-05-2019 | ১নং ওয়ার্ড | tr | ৪৩,০০০/- | বাস্তবায়িত | |
46 | টিআর ২০১৮-২০১৯ | 29-04-2019 | 05-05-2019 | ৩ ও ৮ নং ওয়ার | tr | ৪৩,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS