# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর 2017-2018 | 26-11-2017 | 06-12-2017 | ৮নং ওয়ার্ড | tr | ৫৫,০০০/- | বাস্তবায়িত | |
2 | টিআর ২০১৮-২০১৯ | 29-04-2019 | 05-05-2019 | ৩ নং ওয়ার্ড | tr | ৫৯,৯৬৬/- | বাস্তবায়িত | |
3 | কাবিখা ২০১৭-২০১৮ | 15-04-2018 | 15-05-2018 | ৪নং ওয়ার্ড | kabikha | ৫.৩৮৭ মেঃ টন | বাস্তবায়িত | |
4 | কাবিখা | 29-02-2012 | 31-05-2012 | ৪ নং ওয়ার্ড | kabikha | ২,০০,০০০/- | বাস্তবায়িত | |
5 | কাবিখা | 29-02-2012 | 31-05-2012 | ৫ নং ওর্য়াড | kabikha | ৩,০০,০০০/- | বাস্তবায়িত | |
6 | কাবিখা | 29-02-2012 | 31-05-2012 | ৭ নং ওর্য়াড | kabikha | ২,০০,০০০/- | বাস্তবায়িত | |
7 | কাবিখা | 31-12-2012 | 31-01-2013 | ৮ নং ওর্য়াড | kabikha | ২,০০,০০০/- | বাস্তবায়িত | |
8 | কাবিখা | 31-12-2012 | 31-01-2013 | ২ নং ওর্য়াড | kabikha | ২,০০,০০০/- | বাস্তবায়িত | |
9 | কাবিখা | 31-12-2012 | 31-01-2013 | ৪ নং ওয়ার্ড | kabikha | ২,০০,০০০/- | বাস্তবায়িত | |
10 | কাবিখা ২০১৮-২০১৯ | 08-11-2018 | 03-12-2018 | ৮ নং ওর্য়াড | kabikha | ৭.২৪০ মেঃ টন | বাস্তবায়িত | |
11 | কাবিখা 2018-2019 | 20-04-2019 | 06-05-2019 | 7 নং ওর্য়াড | kabikha | 7.240 মেঃ টন | 30-11-0000 | বাস্তবায়িত |
12 | টিআর | 31-12-2011 | 31-01-2012 | ৫ নং ওর্য়াড | tr | ৫০,০০০/- | বাস্তবায়িত | |
13 | টিআর | 31-12-2011 | 31-01-2012 | ৪ নং ওয়ার্ড | tr | ৫০,০০০/- | বাস্তবায়িত | |
14 | টিআর | 31-12-2011 | 31-01-2012 | ৬ নং ওর্য়াড | tr | ৫০,০০০/- | বাস্তবায়িত | |
15 | টিআর | 31-12-2011 | 31-01-2012 | ৮ নং ওর্য়াড | tr | ৫০,০০০/- | বাস্তবায়িত | |
16 | টিআর | 31-12-2011 | 31-01-2012 | ৩ নং ওর্য়াড | tr | ৫০,০০০/- | বাস্তবায়িত | |
17 | টিআর ২০১৮-২০১৯ | 20-11-2018 | 04-12-2018 | ৫ নং ওর্য়াড | tr | ৫০,০০০/- | বাস্তবায়িত | |
18 | টিআর ২০১৮-২০১৯ | 20-11-2018 | 04-12-2018 | ৮নং ওর্য়াড | tr | ৪৯,০০০/- | বাস্তবায়িত | |
19 | টিআর ২০১৮-২০১৯ | 20-11-2018 | 06-12-2018 | ৩ নং ওয়ার্ড | tr | ৫০,০০০/- | বাস্তবায়িত | |
20 | টিআর ২০১৭-২০১৮ | 11-04-2018 | 04-05-2018 | ৬/৯ নং ওর্য়াড | tr | ৪২,৯২৪/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS